<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: next&#8230;</title>
	<atom:link href="http://transienttravels.com/2008/03/24/next/feed/" rel="self" type="application/rss+xml" />
	<link>http://transienttravels.com/2008/03/24/next/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: a conversation piece &#124; transient travels</title>
		<link>http://transienttravels.com/2008/03/24/next/comment-page-1/#comment-4717</link>
		<dc:creator>a conversation piece &#124; transient travels</dc:creator>
		<pubDate>Wed, 15 Dec 2010 08:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://transienttravels.wordpress.com/?p=92#comment-4717</guid>
		<description>[...] map, which was built from scratch by my thoughtful husband. And to this day, is the best Christmas gift ever. I think of a new place as my &#8220;next&#8221; place to go every time I look at [...]</description>
		<content:encoded><![CDATA[<p>[...] map, which was built from scratch by my thoughtful husband. And to this day, is the best Christmas gift ever. I think of a new place as my &#8220;next&#8221; place to go every time I look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travel goals, interpreted &#124; transient travels</title>
		<link>http://transienttravels.com/2008/03/24/next/comment-page-1/#comment-1537</link>
		<dc:creator>travel goals, interpreted &#124; transient travels</dc:creator>
		<pubDate>Wed, 27 May 2009 11:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://transienttravels.wordpress.com/?p=92#comment-1537</guid>
		<description>[...] white pins in the beautiful world map that Mike built for me represent the places I want to visit, but have never been. I plan to remove [...]</description>
		<content:encoded><![CDATA[<p>[...] white pins in the beautiful world map that Mike built for me represent the places I want to visit, but have never been. I plan to remove [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boston weekend getaway, my time as a tour guide &#171; transient travels</title>
		<link>http://transienttravels.com/2008/03/24/next/comment-page-1/#comment-18</link>
		<dc:creator>boston weekend getaway, my time as a tour guide &#171; transient travels</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://transienttravels.wordpress.com/?p=92#comment-18</guid>
		<description>[...] by the Visit the Pin Initiative, which is a campaign that involves putting 12-foot-high red pins - like the ones you might stick on a map - in spots around the city, and encouraging locals to visit them. The aim is to show Bostonians all [...]</description>
		<content:encoded><![CDATA[<p>[...] by the Visit the Pin Initiative, which is a campaign that involves putting 12-foot-high red pins &#8211; like the ones you might stick on a map &#8211; in spots around the city, and encouraging locals to visit them. The aim is to show Bostonians all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RA</title>
		<link>http://transienttravels.com/2008/03/24/next/comment-page-1/#comment-17</link>
		<dc:creator>RA</dc:creator>
		<pubDate>Tue, 25 Mar 2008 12:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://transienttravels.wordpress.com/?p=92#comment-17</guid>
		<description>Ooh!  That is very pretty, indeed.  This would be a perfect excuse to color-code the pins, but then, I am crazy like that.</description>
		<content:encoded><![CDATA[<p>Ooh!  That is very pretty, indeed.  This would be a perfect excuse to color-code the pins, but then, I am crazy like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

